GROUP | VEHICLE TYPE | CAR CODE | 1 - 2 | 3 - 6 | 7 - 13 | 14 - 20 | 21 + |
---|---|---|---|---|---|---|---|
A | Chevrolet Spark | MCMR | 418,00 | 392,00 | 360,00 | 331,00 | 312,00 |
B | VW Polo, Chevrolet Aveo | EDMR | 468,00 | 437,00 | 397,00 | 362,00 | 340,00 |
C | Opel Corsa AUT | EDAR | 573,00 | 498,00 | 448,00 | 406,00 | 377,00 |
D | Chevrolet Lacetti | CDMR | 650,00 | 605,00 | 546,00 | 497,00 | 463,00 |
E | Opel Astra, Chevrolet Cruz | IDMR | 712,00 | 660,00 | 593,00 | 536,00 | 498,00 |
F | Opel Astra AUT | IDAR | 793,00 | 738,00 | 670,00 | 610,00 | 571,00 |
G | Opel Vectra | SDMR | 868,00 | 808,00 | 732,00 | 667,00 | 623,00 |
H | Opel Mokka | SDAR | 893,00 | 831,00 | 751,00 | 682,00 | 637,00 |
I | Chevrolet Orlando | SVMR | 933,00 | 866,00 | 781,00 | 707,00 | 658,00 |
J | Opel Vivaro | MVMR | 1206,00 | 1108,00 | 986,00 | 880,00 | 808,00 |
K | SAAB 9-3 cabrio AUT | XTAR | 1568,00 | 1437,00 | 1270,00 | 1126,00 | 1031,00 |
L | Opel Insignia Opet GT | LPAR | 1615,00 | 1576,00 | 1420,00 | 1252,00 | 1141,00 |
* All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. | * All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. | * All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. | * All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. | * All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. | * All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. | * All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. | * All prices are in HRK including CDW, TP, SCDW, PAI & VAT, unlimited mileage. |
Hotel Delfin car rental has available range of comfortable and safe vehicles, which would make your stay complete. Contact us with full confidence even before your arrival.
RENT A CAR SERVICE (07:00 – 23:00)
Visus Zadar d.o.o.
Krešimirova obala 96
23000 Zadar
OIB: HR07295305226
Tel: +385 23 332019
GSM: +385 91 3757392
Email: hoteldelfinzadar@gmail.com